- 6290303823
- support@nexedu.org
- Girish Park, Kolkata, West Bengal
Calcutta University B.COM SEM 3
(CCF) Syllabus
Everything you need to know for the Calcutta University curriculum, all in one place.
Download The Syllabus PDF
Semester III (CCF) At a Glance
Sl.No. | Paper / Subject | Credit | Total Credit |
---|---|---|---|
1 | Major (Core) - 2 Papers | 4+4 | 8 |
2 | Minor - 1 paper [M1 or eB1] | 4 | 4 |
3 | Inter/Multi-Disciplinary (IDC/MDC) - 1 Paper | 3 | 3 |
4 | Ability Enhancement Course (AEC)* | 2 | 2 |
5 | Skill Enhancement Course (SEC) | 4 | 4 |
Total | 21 |
*AEC common to all UG Programmes
Detailed Subject Syllabus
Cost Accounting-II (Major Core)
Unit | Topic | Lecture Hours |
---|---|---|
1 | Cost Book-keeping | 10 |
2 | Activity Based Costing | 8 |
3 | Costing Methods-I (Job, Batch, Contract) | 18 |
4 | Costing Methods-II (Service, Process) | 18 |
5 | Joint Product & By-product | 6 |
Direct Tax I (Major Core)
Unit | Topic | Lecture Hours |
---|---|---|
1 | Basic Concepts, Definitions & Residential Status | 8 |
2 | Exempted Incomes & Agricultural Income | 5 |
3 | Heads of Income: Salaries | 15 |
4 | Heads of Income: Income from House Property | 12 |
5 | PGBP, Capital Gains & Other Sources | 20 |
Consumer Behaviour (M1 - Minor)
Details for Consumer Behaviour syllabus go here.
Fundamentals of Information System (e-B1)
Details for Information Systems syllabus go here.
Ready to Excel in Semester 3?
Join our comprehensive coaching for B.Com Sem 3 and get the expert guidance you need to ace your exams.
Enroll Now & Get Instant Access